Membership Pricing
PRO GYM · Last updated on 6 October 2026
All prices are in Indian Rupees (INR) and include applicable taxes. Fees can be paid at the gym or online in the ProGym app at progym.co.in using UPI, debit/credit card, netbanking or wallets (processed securely by Razorpay).
Men's memberships
| Plan | Duration | Fee |
|---|---|---|
| Gym | 1 month | ₹700 |
| Gym + Cardio | 1 month | ₹1,000 |
| Gym + Steam | 1 month | ₹1,000 |
| Gym + Cardio + Steam | 1 month | ₹1,300 |
| Gym | 3 months | ₹1,800 |
| Gym + Cardio | 3 months | ₹2,700 |
| Gym + Cardio + Steam | 3 months | ₹3,600 |
| Gym + Cardio + Steam | 6 months | ₹6,800 |
| Gym | 1 year | ₹6,000 |
| Gym + Cardio | 1 year | ₹7,000 |
| Gym + Cardio + Steam | 1 year | ₹8,000 |
Ladies' memberships
| Plan | Duration | Fee |
|---|---|---|
| Ladies Gym | 1 month | ₹1,000 |
| Gym + Steam | 1 month | ₹1,600 |
| Ladies Gym | 3 months | ₹2,700 |
| Ladies Gym | 1 year | ₹7,000 |
| Gym + Cardio + Steam | 1 year | ₹11,000 |
What's included
- Access to the gym floor and equipment during gym hours (6 AM – 10 PM).
- Cardio and steam access as per the plan chosen.
- Workout and diet plans, attendance and progress tracking in the ProGym app.
Personal training and special offers are available at the gym — please contact us for current rates. Membership starts on the start date shown for the package; see our Terms & Conditions, Refund Policy and Cancellation Policy.
Contact us
PRO GYM
Kalamba Rd, Dadu Chougule Nagar, Survey Nagar, Kolhapur, Maharashtra 416007
Phone / WhatsApp: +91 87966 55176
Email: progymkop@gmail.com